<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daniel Hewes</title>
	<link>http://www.danimalweb.co.uk</link>
	<description>Photography, web development and the occasional rant...</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:57:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fraser Island, Australia &#8211; Part 1</title>
		<description><![CDATA[Fraser Island, the worlds biggest sand island off the east coast of Australia. Shot on my Olympus OM-1 using Fuji Velvia 50 35mm slide film. Black and white series coming soon. Fraser Island Wiki: http://en.wikipedia.org/wiki/Fraser_Island]]></description>
		<link>http://www.danimalweb.co.uk/2010/08/27/fraser-island-australia-part-1/</link>
			</item>
	<item>
		<title>Whitsunday Islands, Australia &#8211; Part 1</title>
		<description><![CDATA[Whitsunday Islands off the east coast of Australia. Shot on my Olympus OM-1 using Fuji Velvia 50 35mm slide film. Black and white series coming soon. Whitsunday Islands Wiki: http://en.wikipedia.org/wiki/Whitsunday_Islands]]></description>
		<link>http://www.danimalweb.co.uk/2010/08/26/whitsunday-islands-australia-part-1/</link>
			</item>
	<item>
		<title>Blue Mountains and the Hipstamatic iPhone app</title>
		<description><![CDATA[Another series using the Hipstamatic iPhone app. The Blue Mountains in New South Wales. The area was so beautiful I thinking of going back for a few days with plenty of time for photography. Wiki article: http://en.wikipedia.org/wiki/Blue_Mountains_(Australia) Film series is coming soon! I'm currently researching public darkrooms in Sydney and hope to have some black [...]]]></description>
		<link>http://www.danimalweb.co.uk/2010/08/12/blue-mountains-and-the-hipstamatic-iphone-app/</link>
			</item>
	<item>
		<title>Sydney and the Hipstamatic iPhone app</title>
		<description><![CDATA[]]></description>
		<link>http://www.danimalweb.co.uk/2010/08/10/sydney-and-the-hipstamatic-iphone-app/</link>
			</item>
	<item>
		<title>East Coast Australia</title>
		<description><![CDATA[You probably know.....I have left my life in Bristol, England for some sun, sea and....photography in beautiful Australia. Photography out here has been amazing and I have so much to explore. At current guestimations I have shot 15 slide, 20 colour and 12 B&#038;W films ready to be developed. It's going to be around 2 [...]]]></description>
		<link>http://www.danimalweb.co.uk/2010/07/25/east-coast-australia/</link>
			</item>
	<item>
		<title>FlickLgraphique &#8211; Photography Exhibition</title>
		<description><![CDATA[So it's that time again, another photography exhibition. This one is by 50 photographers who are part of the Bristol Flickr group. I helped curate the show and I can tell you now its looking awesome! I've even managed to get a couple of my own photos accepted. If you want to check out some [...]]]></description>
		<link>http://www.danimalweb.co.uk/2010/04/12/flicklgraphique-photography-exhibition/</link>
			</item>
	<item>
		<title>Print Sale</title>
		<description><![CDATA[As I'm sure most of you know I'm off to Australia at the end of May. To help reach the funds needed to allow me entry to the country on my 1 year Visa, I'm selling many of my photography prints left over from exhibitions. Below is a link to a PDF document which is [...]]]></description>
		<link>http://www.danimalweb.co.uk/2010/04/02/print-sale/</link>
			</item>
	<item>
		<title>Open Theme</title>
		<description><![CDATA[I will have a couple of photos in an open theme exhbition by members of the Second Look photography group. The exhbition runs from Friday 19th March - Wednesday 24th March @ Photographique. Photographique 31 Baldwin Street Bristol BS1 1RG Google Map: http://maps.google.co.uk/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=photographique&#038;sll=51.455313,-2.591902&#038;sspn=0.309346,0.617981&#038;ie=UTF8&#038;ll=51.45392,-2.594039&#038;spn=0.004834,0.009656&#038;z=17 The preview is Thursday evening, 6.30 - 9 pm. There should be [...]]]></description>
		<link>http://www.danimalweb.co.uk/2010/03/14/open-theme/</link>
			</item>
	<item>
		<title>Hand printing &#8211; Paris Streets</title>
		<description><![CDATA[My first darkroom print in over a year. It was great to be printing by hand again, I must make a habit of it. Sreeet &#38; buildings = 12 seconds. Sky &#38; clouds = 24 seconds. Grade 4.0]]></description>
		<link>http://www.danimalweb.co.uk/2010/03/14/hand-printing-paris-streets/</link>
			</item>
	<item>
		<title>Paris &#8211; 2009</title>
		<description><![CDATA[A few black and white 35mm shots from my Paris trip...]]></description>
		<link>http://www.danimalweb.co.uk/2010/02/03/paris-2009/</link>
			</item>
</channel>
</rss>
